By Auto Action
Date posted: October 24, 2024
Almost 100 competitors have begun their pursuit of national glory with the 2024 Motorsport Australia Hillclimb Championship beginning today at Bryant Park.
Practice kicked things off today with wet weather initially impacting proceedings, but the track dried quickly and drivers were able to put the foot down towards the end of the day.
Many big names are chasing glory in the Gippsland Car Club run event including previous winners Dean Tighe, Dean Amos, Greg Ackland and Brett Hayward.
Practice carries on Friday before the intensity rises on Saturday and Sunday as the timed runs take place on the weekend around the Bryant Park Figure 8 layout.
2024 Motorsport Australia Hillclimb Championship entry list
Number Surname First Name Vehicle Class | ||||
50 | Minahan | Peter | Hayward 07 | Formula Libre 751-1300cc |
3 | Barker | Mike | Hayward 06 | Formula Libre 1301 – 2000cc |
99 | Mahon | David | Dallara F394 | Formula Libre 1301 – 2000cc |
250 | Foley | Alan | RFOLEY | Formula Libre 1301 – 2000cc |
271 | Le Lievre | Zachary | Force PC | Formula Libre 1301 – 2000cc |
999 | Ackland | Greg | Ninja GA8 | Formula Libre 1301 – 2000cc |
12 | Tighe | Dean | Empire Wraith | Formula Libre 2001cc and over |
55 | Amos | Dean | Gould GR55B | Formula Libre 2001cc and over |
41 | Wilson | Keith | Ninja BH1 | Formula Libre 751-1300cc |
70 | Moile | Ewen | Ramblebee MK8 | Formula Libre 751-1300cc |
105 | Withers | Robert | Yacar | Formula Libre 751-1300cc |
641 | Lewis | Edward | Lewis Dallara | Formula Libre 751-1300cc |
777 | Malanaphy | Patrick | Yacar | Formula Libre 751-1300cc |
991 | Hayward | Brett | Hayward 014 | Formula Libre 751-1300cc |
114 | Harders | Mick | Esprei KZ | Formula Libre up to 750cc (inc Superkarts) |
647 | Healy | Matthew | Yacar | Formula Libre up to 750cc (inc Superkarts) |
71 | Roberts | Harold | Elfin Type 500 | Formula Vee 1200cc |
158 | Slater | Scott | Elfin | Formula Vee 1200cc |
25 | Horter | Cory | Sabre 02 | Formula Vee 1600cc |
150 | Minahan | Bruce | Hayward 07 | Formula Libre 751-1300cc |
60 | Lambert | Spencer | Elfin Mono MK2C | Historic Other |
714 | Inkster | Thomas | IDS | Historic Other |
88 | Bail | Sarah | MallockU2 mk21 | 2A Sports Cars Open/Closed up to 1600cc |
243 | Vella | Sei | Mazda MX-5 | 2A Sports Cars Open/Closed 1601 – 2000cc |
5 | Martin | Sean | Mazda MX-5 | 2A Sports Cars Open/Closed 2001 – 4000cc |
7 | Inkster | Wesley | Sirius Clubman | 2A Sports Cars Open/Closed 2001 – 4000cc |
22 | Widgery | Drew | Holden Commodore | 2A Sports Cars Open/Closed 4001cc and over |
489 | Brown | Matthew | Audi RS4 | 2A Sports Cars Open/Closed 4WD |
43 | Keen | Andrew | Amaroo Clubman | 2A Sports Cars Open/Closed up to 1600cc |
79 | Liyanage | Lasith | Subaru BRZ | 2B/2F Prod Sports 1601 – 2000cc |
343 | Bishop | Harrison | Mazda MX-5 | 2B/2F Prod Sports 1601 – 2000cc |
383 | Speight | Ian | Mazda MX-5 | 2B/2F Prod Sports 1601 – 2000cc |
961 | Finch | Paul | PRB Clubman | 2B/2F Prod Sports 1601 – 2000cc |
91 | Feggans | Hugh | Porsche 911 | 2B/2F Prod Sports 2001 – 3000cc |
94 | Engisch | John | Mazda MX-5 | 2B/2F Prod Sports 2001 – 3000cc |
170 | Goodall | Norman | Porsche 911 | 2B/2F Prod Sports 2001 – 3000cc |
62 | Cascone | Nick | Porsche Cayman | 2B/2F Prod Sports 3001cc and over |
1313 | Perkins | Jason | Lotus Exige | 2B/2F Prod Sports 3001cc and over |
32 | Sticker | Gregory | Westfield Clubman | 2B/2F Prod Sports up to 1600cc |
56 | Newitt | Colin | Locost Clubman | 2B/2F Prod Sports up to 1600cc |
96 | Benneche | Matthew | PRB Clubman | 2B/2F Prod Sports up to 1600cc |
112 | Maud | Ian | Fiat X1/9 | 2B/2F Prod Sports up to 1600cc |
171 | Buffinton | Steven | Westfield Clubman | 2B/2F Prod Sports up to 1600cc |
188 | Pfeiffer | Harry | MallockU2 mk21 | 2A Sports Cars Open/Closed up to 1600cc |
9 | Wrightson | Timothy | Morris Cooper | 3D Sports Sedans up to 1600cc |
30 | Robertson | Trent | BMW 130i | 3J Improved Production 2001 – 3000cc |
173 | Horter | Peter | Ford Escort | 3C Rally Cars 2WD – up to 2000cc |
66 | Callahan | James | Mitsubishi Evolution | 3C Rally Cars 4WD |
191 | Harris | David | Subaru WRX | 3C Rally Cars 4WD |
430 | Langcake | Tania | Subaru WRX | 3C Rally Cars 4WD |
815 | Coleman | Brent | Subaru WRX | 3C Rally Cars 4WD |
940 | Bass | Gregory | Toyota Yaris | 3C Rally Cars 4WD |
223 | Green | Michael | Hyundai Excel | 3D Sports Sedans 1601 – 2000cc |
241 | Haverkort | Stuart | Honda Civic | 3D Sports Sedans 1601 – 2000cc |
31 | Penrose | Frank | Datsun 180b | 3D Sports Sedans 2001 – 3000cc |
35 | Stoddart | Adam | Mini Clubman | 3D Sports Sedans 2001 – 3000cc |
45 | Dyer | James | Toyota Yaris | 3D Sports Sedans 2001 – 3000cc |
142 | Pearson | Bill | Honda Civic | 3D Sports Sedans 2001 – 3000cc |
179 | Reilly | Damian | Holden Torana | 3D Sports Sedans 2001 – 3000cc |
27 | Blake | Timothy | Subaru WRX | 3D Sports Sedans 3001 – 6000cc |
44 | Sendy | Peter | Holden Commodore | 3D Sports Sedans 3001 – 6000cc |
89 | James | Jordan | Mitsubishi Evolution | 3D Sports Sedans 3001 – 6000cc |
90 | Foley | Thomas | Audi S3 | 3D Sports Sedans 3001 – 6000cc |
327 | Small | Darryl | Holden Commodore | 3D Sports Sedans 3001 – 6000cc |
13 | Cantwell | David | Honda Civic | 3D Sports Sedans up to 1600cc |
95 | Wrightson | David | Morris Cooper | 3D Sports Sedans up to 1600cc |
113 | McNiven | Jim | Toyota Corolla | 3D Sports Sedans up to 1600cc |
87 | Coulson | Kevin | Honda Civic | 3J Improved Production 1601 – 2000cc |
125 | Williams | Ayrton | Renault Clio | 3J Improved Production 1601 – 2000cc |
245 | Selwyn | Travis | Datsun 1600 | 3J Improved Production 1601 – 2000cc |
36 | Yates | Rick | Mini Cooper S | 3J Improved Production 2001 – 3000cc |
130 | Dare | Aidan | BMW 130i | 3J Improved Production 2001 – 3000cc |
302 | Selwyn | Terry | Datsun 1600 | 3J Improved Production 2001 – 3000cc |
431 | Hess | Karl | Honda Accord | 3J Improved Production 2001 – 3000cc |
2 | Montaos | Jomel | Audi RS3 | 3J Improved Production 3001 – 6000cc |
10 | Rode | Michael | Ford Focus | 3J Improved Production 3001 – 6000cc |
115 | Crombie | Christine | BMW 135i | 3J Improved Production 3001 – 6000cc |
224 | Hanlin | Zachary | BMW M140i | 3J Improved Production 3001 – 6000cc |
715 | Crombie | Brendon | Volkswagen Scirocco | 3J Improved Production 3001 – 6000cc |
927 | Blake | Darren | Subaru WRX | 3J Improved Production 3001 – 6000cc |
8 | Mok | Philip | Honda Civic | 3J Improved Production up to 1600cc |
16 | Yeomans | Rhys | Honda Civic | 3J Improved Production up to 1600cc |
17 | Groen | Timothy | Holden Gemini | 3J Improved Production up to 1600cc |
771 | Heath | Warren | Ford Laser | 3J Improved Production up to 1600cc |
801 | Morris | Glenn | Suzuki Swift | 3J Improved Production up to 1600cc |
73 | Corry | Ernie | Holden Torana | Historic Group N 2001cc and over |
721 | Kogge | Larry | Holden Torana | Historic Group N 2001cc and over |
69 | Scott | Graeme | Morris Cooper S | Historic Group N up to 2000cc |
100 | Weymouth-Wilson | Steven | Morris Cooper S | Historic Group N up to 2000cc |
6 | Dore | Raymond | Holden Commodore | Road Car 2001 – 4000cc |
177 | Grbic | Mirko | Mitsubishi Evolution | Time Attack Open 4WD |
Image: Kev Wilson
READ THE LATEST ISSUE OF AUTO ACTION HERE
Don’t forget the print edition of Auto Action available via subscriptionhere. For more of the latestmotorsport news, subscribe toAUTO ACTION magazine.
Shares
Recent Stories
Cameron gives Kelly Racing much-needed boostIn a wildly contrasting session for Kelly Racing, Aaron Cameron won an intense fight for P1 in the second Dunlop Series practice at Bathurst. Four different drivers held fastest-time honours […]Team 18 going pink for good cause, Tru-Blu TCM up for auctionTeam 18 drivers Mark Winterbottom and David Reynolds have turned their helmets pink to raise awareness for Breast Cancer and go up for auction, while some Steven Johnson TCM history […]1994 Bathurst 1000: The DJR Falcon flies highMost people only remember one thing about Bathurst in 1994, it was the bold around-the-outside pass at the top of Mountain Straight that took 20-year-old Craig Lowndes into the lead […]Chahda eyeing high-profile Adelaide wildcardMatt Chahda Motorsport has asked for a wildcard entry for the Vailo Adelaide 500, but the drive may not be for Matt. Armin Chahda, the father of Matt Chahda, has […]